Research
Teaching subjects
| Computer Science  Double bachelor degree in Mathematics and Physics  1st year | First Semester | Basic Training | Basic Training in Mathematics | |
| Computer Science  Bachelor of Mathematics  1st year | First Semester | Basic Training | Basic Transversal Training | |
| Fundamentals of image processing and analysis  University Master in Computer Vision  1st year | First Semester | Compulsory Credits | Image Processing and Analysis | |
| Informatics for Scientists  Bachelor of Physics  1st year | First Semester | Basic Training | Basic Training in transversal contents | |
| Informatics for Scientists  Double bachelor degree in Physics and Chemistry  1st year | First Semester | Basic Training | Basic Training in Physics | |
| Machine Learning Fundamentals for Computer Vision  University Master in Computer Vision  1st year | First Semester | Compulsory Credits | Machine Learning Applied to Computer Vision | |
| Scientific programming  Bachelor's Degree in Mathematics  1st year | First Semester | Basic Training | Basic Training | |
| Scientific programming  Double bachelor degree in Mathematics and Physics  1st year | First Semester | Basic Training | Basic Training in Mathematics | 
Tutoring hours
| Day | Hour | Place | 
|---|---|---|
| Tuesday | 18:30-20:00 | Despacho 207, CiTIUS | 
| Wednesday | 17:00-19:30 | Despacho 207, CiTIUS | 
| Friday | 11:30-13:30 | Despacho 207, CiTIUS |