Research
Teaching subjects
| Fundamentals of Land Use Planning  Bachelor of Geography and Land Management  3rd year | First Semester | Compulsory Credits | Land Use Planning | |
| Geography and globalisation  Art History Degree (2nd Ed. )  2nd year | Second Semester | Compulsory Credits | History and geography | |
| Photointerpretation and remote sensing  Geography and territorial planning Degree (3rd Ed.)  2nd year | First Semester | Compulsory Credits | Geographic techniques and methods | |
| Research methodology  Master's Degree in Territorial Planning and Management [S]  1st year | Second Semester | Elective Credits | Urban and regional planning | |
| Research methodology  Master's Degree in Territorial Planning and Management [S]  1st year | Second Semester | Elective Credits | Information technologies and environmental planning | |
| Research methodology  Master's Degree in Territorial Planning and Management [S]  1st year | Second Semester | Elective Credits | Management of rural areas and natural interest | |
| Research methodology  Master's Degree in Planning and Territorial Management  1st year | Second Semester | Elective Credits | Urban and regional planning | |
| Research methodology  Master's Degree in Planning and Territorial Management  1st year | Second Semester | Elective Credits | Information technologies and environmental planning | |
| Research methodology  Master's Degree in Planning and Territorial Management  1st year | Second Semester | Elective Credits | Management of rural areas and areas of natural interest | |
| Rural Geography  Bachelor of Geography and Land Management  3rd year | First Semester | Compulsory Credits | Natural and Anthropic Dynamics in the Territory | |
| Social Geography  Bachelor of Geography and Land Management  4th year | Second Semester | Elective Credits | Mention in Society and Territory | 
Tutoring hours
No data available for the selected academic year.