INTERNATIONAL ASTRONOMICAL UNION COMMISSION 26 (DOUBLE STARS)
INFORMATION CIRCULAR No. 138 (JUNE 1999)
NEW ORBITS
ADS Name P (yr) T e W(2000) 1999 Author
RA 2000 DEC n (deg) a (") i (deg) w (deg) Last ob. 2000
--------------------------------------------------------------------------------------
1081 FIN 337 BC 27.78 1994.00 0.163 258.8 269.1 0.111 MASON &
01198-0029 12.9573 0.117 21.9 288.0 1994.7085 281.8 0.114 HARTKOPF
-- DAW 31 AB 4.56 1932.59 0.301 57.4 297.5 0.218 MASON &
01350-2955 78.8868 0.178 21.8 51.3 1991.7129 354.1 0.176 HARTKOPF
-- COU 750 40.00 2002.46 0.778 27.4 198.9 0.163 DOCOBO
01450+2703 9.0000 0.298 81.9 263.2 1995.9155 201.7 0.153 & LING
4299 A 494 AB 20.15 1959.04 0.399 98.2 335.5 0.046 MASON &
05428-0649 17.8691 0.206 71.7 273.4 1997.8271 72.4 0.078 HARTKOPF
-- COU 1241 26.30 1993.10 0.563 89.7 63.9 0.174 MANTE
06598+3141 13.6867 0.181 120.2 263.9 1991.169 57.8 0.174
-- FIN 326 18.29 1965.74 0.466 174.5 345.4 0.121 MASON &
09442-2746 19.6879 0.123 123.0 316.0 1996.1810 332.4 0.090 HARTKOPF
7785 A 1993 142.61 2009.78 0.655 177.3 162.6 0.271 LING
10288+4558 2.5244 0.423 49.6 80.8 1997.31 165.7 0.260
9557 STF 3091 AB 148.00 2032.16 0.820 222.8 227.1 0.580 MASON &
15161-0454 2.4324 0.708 93.1 104.9 1997.537 227.0 0.581 HARTKOPF
9918 FIN 384 Aa 9.91 1990.13 0.025 119.9 153.9 0.055 MASON &
16057-0617 36.346 0.065 132.5 354.6 1996.1842 124.5 0.064 HARTKOPF
10385 HU 169 98.80 1891.82 0.464 209.4 242.3 0.130 MASON &
17115-1629 3.6438 0.241 122.2 232.6 1996.5289 237.0 0.144 HARTKOPF
10561 A 2244 44.96 1925.68 0.621 184.4 123.0 0.254 MASON &
17283-2058 8.0071 0.172 17.8 102.9 1990.3414 125.7 0.250 HARTKOPF
11643 B 405 87.95 1967.62 0.559 336.5 159.6 0.501 MASON &
18463-2721 4.0933 0.343 135.3 14.0 1991.25 158.5 0.506 HARTKOPF
-- KUI 89 85.52 1993.11 0.486 51.8 72.1 0.142 MASON &
18594-1250 4.2094 0.224 34.7 315.0 1996.7011 79.4 0.147 HARTKOPF
-- COU 1462 22.81 1993.89 0.672 38.0 51.7 0.182 MANTE
19089+3404 15.7798 0.314 83.2 275.3 1995.4397 56.4 0.156
-- FIN 327 5.72 1984.29 0.710 259.0 76.8 0.111 MASON &
19253-2431 62.9712 0.069 97.3 10.7 1992.4551 73.9 0.079 HARTKOPF
16672 MCA 74 Aa 6.29 1980.87 0.175 156.9 326.8 0.164 MASON &
23191-1327 57.2765 0.189 46.0 223.1 1995.7625 33.4 0.119 HARTKOPF
-- COU 439 64.79 2021.76 0.312 12.0 259.4 0.150 DOCOBO
23199+2844 5.5564 0.195 53.6 45.3 1995.7706 264.9 0.145 & LING
16700 HU 95 257.20 1943.31 0.560 65.9 303.4 0.506 MASON &
23218-1217 1.3997 0.500 144.8 339.4 1991.25 302.5 0.512 HARTKOPF
-- RST 4136 AB 54.83 1955.05 0.066 194.9 355.4 0.126 MASON &
23586-1408 6.5662 0.191 106.9 309.3 1996.5405 350.4 0.110 HARTKOPF
=====================================================================================
NEW DOUBLE STAR
Discovered by: P. Couteau with 76 cm refractor at Nice Observatory
(This star was discovered observing COU 554)
STAR Oxford Mgn Coord. 2000 1990+ theta rho
-------------------------------------------------------------------------------
COU 2702 +29 6496 10.0 - 12.2 02 52.7 + 29 14 9.06 276. 0.65
=====================================================================================
ANNOUNCEMENT
A proposed Joint Discussion (JD) for the next IAU General Assembly is in the
planning stages. The goal of the JD is to develop a designation scheme for
stellar companions which addresses all techniques, and all stellar companions,
both stellar and sub-stellar. This could have implications for the designation
of binary stars. The home page for this proposed JD can be found at
http://aries.usno.navy.mil/ad/wds/iaujd.html .
As the representative of Commission 26 on the SOC I am soliciting opinions of
all interested double star astronomers. Please send them via email or postal
mail to the address below.
Brian D. Mason phone: 202-762-1412
Astrometry Department fax: 202-762-1516
U. S. Naval Observatory email: bdm@draco.usno.navy.mil
3450 Massachusetts Avenue NW
Washington DC 20392-5420
USA
New WDS web page: http://aries.usno.navy.mil/ad/wds/wdsnew.html
===================================================================================
The deadline for contributions to Information Circular No. 139 is:
October 15th 1999
J. A. Docobo (oadoco@usc.es)
J. F. Ling (oafana@usc.es)
Fax: (81) 59 70 54
Observatorio Astronomico "R. M. Aller"
P. O. Box 197
Universidade de Santiago de Compostela
SPAIN
ISSN: 1024-7769