Research
Teaching subjects
| Animal Biotechnology  Biotechnology Degree (2nd Ed. )  3rd year | Second Semester | Compulsory Credits | Compulsory Training | |
| Energy homeostasis and nutrition  Doctoral Programme in Molecular Medicine  1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
| Energy homeostasis and nutrition  Doctoral Programme in Endocrinology  1st year | Second Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
| Energy homeostasis and nutrition  Master in Biomedical Research  1st year | Second Semester | Elective Credits | Optional Subjects 2st Semester | |
| Experimental Methods  Doctoral Programme in Molecular Medicine  1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
| Experimental Methods  Doctoral Programme in Endocrinology  1st year | First Semester | Elective Credits | Training complements (master's degree/degree subjects) | |
| Experimental Methods  Master in Biomedical Research  1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
| Human Physiology I  Degree in Pharmacy (2nd edition)  2nd year | First Semester | Basic Training | Medicina y Farmacología | |
| Human Physiology I  Double bachelor degree in Phamacy and Optics and Optometry  2nd year | First Semester | Basic Training | Basic Training in Pharmacy | |
| Physiology  Biotechnology Degree (2nd Ed. )  2nd year | First Semester | Basic Training | Basic Training | 
Tutoring hours
No data available for the selected academic year.