Research
Teaching subjects
| Business Mathematics I  Business Administration and Management Degree  1st year | First Semester | Basic Training | Basic Subjects of the Science Branch | |
| Business Mathematics I  Business Administration and Management Degree [L]  1st year | First Semester | Basic Training | Quantitative Methods for Business and Economics | |
| Mathematics I: Algebra  Grado en Empresa y Tecnología (2ªed) virtual  1st year | First Semester | Basic Training | Materias de Formación Básica | |
| Mathematics I: algebra  Degree in Business and Technology (blended learning)  1st year | First Semester | Basic Training | Formación Básica (semipresencial) | |
| Mathematics I: algebra  Degree in Business and Technology (face-to-face)  1st year | First Semester | Basic Training | Basic formation | |
| Mathematics I: algebra  Grado en Empresa y Tecnología (2ªed) presencial  1st year | First Semester | Basic Training | Materias de Formación Básica | 
Tutoring hours
| Day | Hour | Place | 
|---|---|---|
| Monday | 11:00-12:30 | Despacho 06 | 
| 13:30-14:15 | Despacho 06 | |
| Tuesday | 11:00-11:30 | Despacho 06 | 
| Wednesday | 10:30-11:00 | Despacho 06 | 
| 12:45-14:15 | Despacho 06 | |
| Thursday | 11:30-12:45 | Despacho 06 | 
| Monday | 11:00-14:00 | Despacho 06 | 
| Wednesday | 11:00-14:00 | Despacho 06 |