The core of the degree is constituted by the major in Romance Philology, which is made up of 20 subjects of 6 credits grouped into the following modules:
- Introduction to Romance philology
- Current affairs in Romance philology
- Romance linguistics
- Medieval Romance literature
- Romance codicology and textual criticism
On the other hand, the basic training module, in addition to homogenising the initial level of the chosen languages, such as A, B and C, is designed to provide the knowledge and methodological tools necessary to approach, in general, the study of languages and literatures.
Finally, through the complementary and optional modules, students will be able to acquire basic or intermediate level training in a second or third language and its literature, in General Linguistics or in Literary Theory.
Structure of the degree
First semester | Second semester | ||
---|---|---|---|
Subjects | ECTS | Subjects | ECTS |
Linguistics 1 | 6 | Literary Theory and Criticism | 6 |
Language A1 | 6 | Language A2 | 6 |
Language B1 | 6 | Language B2 | 6 |
Language C1 | 6 | Language C2 | 6 |
The Languages of Romania | 6 | Medieval Romance Literature in the European Context | 6 |
For the subjects Language A1 and A2, Language B1 and B2 and Language C1 and C2 the student can choose one of the following options: German Language 1 and German Language 2, Spanish Language 1 and Spanish Language 2, French Language 1 and French Language 2, Galician Language 1 and Galician Language 2, Greek Language 1 and Greek Language 2, English Language 1 and English Language 2, Italian Language 1 and Italian Language 2, Latin Language 1 and Latin Language 2, and Portuguese Language 1 and Portuguese Language 2. The options chosen as Language A2, B2 and C2 must be a continuation of those taken as Language A1, B1 and C1 respectively. It is recommended to choose French, Italian or Portuguese as Language A and B, and Latin, Spanish or Galician as Language C.
First semester | Second semester | ||
---|---|---|---|
Subjects | ECTS | Subjects | ECTS |
Lingüística 2 | 6 | Fundamental concepts of literary theory and comparative literature | 6 |
New Technologies in Romance Linguistic and Literary Studies | 6 | Medieval Romance Literature in Contemporary Culture | 6 |
The Emergence of the Romance Languages | 6 | Principles of Romance Linguistics | 6 |
Fundamentals of Medieval Romance Literature | 6 | Myths of Medieval Romance Literature in Contemporary Culture | 6 |
Complementary 1 | 6 | Complementary 2 | 6 |
First semester | Second semester | ||
---|---|---|---|
Subjects | ECTS | Subjects | ECTS |
Romance sociolinguistics | 6 | Medieval Romanesque lyric poetry | 6 |
Epic and historiography in the Romanesque Middle Ages | 6 | Minority Romance varieties | 6 |
Romanesque lexicography and semantics | 6 | Medieval Romanesque narrative: extended narrative | 6 |
Complementary 3 | 6 | Complementary 4 | 6 |
Optional 1 | 6 | Optional 2 | 6 |
First semester | Second semester | ||
---|---|---|---|
Subjects | ECTS | Subjects | ECTS |
Romanesque phonetics and phonology | 6 | Medieval Romanesque theatre | 6 |
Medieval Romanesque narrative: short narrative | 6 | Romanesque textual criticism | 6 |
The transmission of Romanesque texts | 6 | Optional 4 | 6 |
Romanesque morphosyntax | 6 | Final Degree Project | 12 |
Optional 3 | 6 |
Modalities for taking the complementary and optional modules
The degree in Modern Languages and Literatures (Romance Philology) allows you to choose between two different modes of study:
a. Major/minor mode
This mode is recommended for those students who wish to combine the advanced training in Romance Philology provided by the major (120 credits) with the study of a second discipline, which will give rise to a minor mention (48 credits) in the European Diploma Supplement. This is the list of the minors offered for this pathway. By clicking on each of them you will be able to see the subjects that form them:
Module | Subject | course | semester | ECTS |
---|---|---|---|---|
Complementary | Portuguese language literature | 2º | 1º | 6 |
Portuguese culture | 2º | 2º | 6 | |
Lengua portuguesa | 3º | 1º | 6 | |
Portuguese literature 3 | 3º | 2º | 6 | |
Optional | Galicia - Lusophony relations | 3º | 1º | 6 |
Brazilian Culture | 3º | 2º | 6 | |
Brazilian Literature 2 | 4º | 1º | 6 | |
PALOP Culture | 4º | 2º | 6 |
Module | Subject | course | semester | ECTS |
---|---|---|---|---|
Complementary | Introduction to the history of Spanish literature | 2º | 1º | 6 |
Spanish literature of the 17th century: theatre and prose | 2º | 2º | 6 | |
Spanish grammar 1: word classes | 3º | 1º | 6 | |
Spanish grammar 2: syntax | 3º | 2º | 6 | |
Optional | 17th century Spanish literature: poetry | 3º | 1º | 6 |
Spanish literature: from the avant-garde to the 21st century | 3º | 2º | 6 | |
20th century Spanish-American literature | 4º | 1º | 6 | |
Discourse analysis | 4º | 2º | 6 |
Module | Subject | course | semester | ECTS |
---|---|---|---|---|
Complementary | History of French literature 1 | 2º | 1º | 6 |
Introduction to French grammar | 2º | 2º | 6 | |
French language 3 | 3º | 1º | 6 | |
French culture 1 | 3º | 2º | 6 | |
Optional | History of French literature 2 | 3º | 1º | 6 |
French language 4 | 3º | 2º | 6 | |
French culture 2 | 4º | 1º | 6 | |
Direct and reverse translation 1 (French) | 4º | 2º | 6 |
Module | Subject | course | semester | ECTS |
---|---|---|---|---|
Complementary | Introduction to Galician Literature 1 | 2º | 1º | 6 |
Introduction to Galician Literature 2 | 2º | 2º | 6 | |
Introduction to Galician grammar | 3º | 1º | 6 | |
History of the Galician language | 3º | 2º | 6 | |
Optional | Galician Dialectology | 3º | 1º | 6 |
Textual Grammar of Galician | 3º | 2º | 6 | |
Pragmatics of Galician and discourse analysis | 4º | 1º | 6 | |
Galician sociolinguistics | 4º |
Module | Subject | course | semester | ECTS |
---|---|---|---|---|
Complementary | Italian literature: currents and movements | 2º | 1º | 6 |
Italian grammar 1 | 2º | 2º | 6 | |
Italian language 3 | 3º | 1º | 6 | |
Italian language 4 | 3º | 2º | 6 | |
Optional | Italian literary genres: narrative | 3º | 1º | 6 |
Italian grammar 2 | 3º | 2º | 6 | |
Italian literary genres: drama | 4º | 1º | 6 | |
Italian literary genres: lyric poetry | 4º | 2º | 6 |
b. Mixed mode
Through this modality, the studies carried out in the Master's degree in Romance Philology (120 ECTS) can be combined with the study of two of the following complementary modules (24 ECTS)
Subject | course | semester | ECTS |
---|---|---|---|
Portuguese language literatures | 2º | 1º | 6 |
Portuguese culture | 2º | 2º | 6 |
Portuguese language 3 | 3º | 1º | 6 |
Portuguese literature 3 | 3º | 2º | 6 |
Subject | course | semester | ECTS |
---|---|---|---|
Introduction to Galician Literature 1 | 2º | 1º | 6 |
Introduction to Galician Literature 2 | 2º | 2º | 6 |
Introduction to Galician grammar | 3º | 1º | 6 |
History of the Galician language | 3º | 2º | 6 |
Subject | course | semester | ECTS |
---|---|---|---|
Introduction to the history of Spanish literature | 2º | 1º | 6 |
Spanish literature of the 17th century: theatre and prose | 2º | 2º | 6 |
Spanish grammar 1: word classes | 3º | 1º | 6 |
Spanish grammar 2: syntax | 3º | 2º | 6 |
Subject | course | semester | ECTS |
---|---|---|---|
History of French literature 1 | 2º | 1º | 6 |
Introduction to French grammar | 2º | 2º | 6 |
French language 3 | 3º | 1º | 6 |
French culture 1 | 3º | 2º | 6 |
Subject | course | semester | ECTS |
---|---|---|---|
Italian literature: currents and movements | 2º | 1º | 6 |
Italian grammar 1 | 2º | 2º | 6 |
Italian language 3 | 3º | 1º | 6 |
Italian language 4 | 3º | 2º | 6 |
or with one of the above complementary modules and one of the following optional modules:
Subject | course | semester | ECTS |
---|---|---|---|
Catalan language 1 | 3º | 1º | 6 |
Catalan language 2 | 3º | 2º | 6 |
Catalan Culture and Literature 1 | 4º | 1º | 6 |
Catalan Culture and Literature 2 | 4º | 2º | 6 |
Not offered
Subject | course | semester | ECTS |
---|---|---|---|
Occitan language 1 | 3º | 1º | 6 |
Occitan language 2 | 3º | 2º | 6 |
Occitan literature 1 | 4º | 1º | 6 |
Occitan Literature 2 | 4º | 2º | 6 |
Not offered